Maintenance, Insurance, Landscaping, Water
$324.15 MonthlyA 3 bdrm, 1 bath townhouse condo for under 200K. This is it. Economical living - downsizing, first time home buyer or investor? Three bedroom, one bath, almost all hardwood floors. Kitchen with a walkout, large living room. Basement with potential. Call now to view this economical townhouse/condo. Situated on a corner. Appliances included. Potential to add value with some tidying and paint. (id:49759)
MLS® Number | 40472077 |
Property Type | Single Family |
Amenities Near By | Place Of Worship |
Communication Type | Fiber |
Features | Southern Exposure, Corner Site, Paved Driveway |
Parking Space Total | 2 |
Bathroom Total | 1 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Appliances | Dryer, Refrigerator, Stove, Washer |
Architectural Style | 2 Level |
Basement Development | Unfinished |
Basement Type | Full (unfinished) |
Constructed Date | 1954 |
Construction Material | Wood Frame |
Construction Style Attachment | Attached |
Cooling Type | None |
Exterior Finish | Wood |
Fire Protection | Smoke Detectors |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Size Interior | 1164 |
Type | Row / Townhouse |
Utility Water | Municipal Water |
Access Type | Road Access |
Acreage | No |
Land Amenities | Place Of Worship |
Sewer | Sanitary Sewer |
Size Total Text | Unknown |
Zoning Description | R3 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | 4pc Bathroom | Measurements not available | ||
Second Level | Bedroom | 8'9'' x 11'6'' | ||
Second Level | Bedroom | 8'2'' x 9'6'' | ||
Second Level | Bedroom | 11'6'' x 13'3'' | ||
Main Level | Living Room | 11'5'' x 18'9'' | ||
Main Level | Dining Room | 11'0'' x 11'9'' | ||
Main Level | Eat In Kitchen | 8'0'' x 11'0'' |
Electricity | Available |
Natural Gas | Available |
https://www.realtor.ca/real-estate/25971252/11-st-charles-place-unit-11-vanastra
Contact us for more information