Maintenance, Insurance, Property Management, Water, Parking
$532.05 MonthlyWelcome to this Beautiful, Well-Kept 3 Bedroom, 3 Washroom Townhome. Offering a great floor plan, this home features a newly renovated kitchen with stunning granite countertops (2023), a brand-new powder room (2024), and quality laminate flooring throughout the main level. It also boasts a spacious finished basement, a large master bedroom, and so much more. The condo corporation had replaced all windows, doors, extended the deck in the yard, and upgraded the driveway and roof. It’s a very well-run condo complex with low maintenance fees. Located in an excellent area close to the 403 & QEW, just steps from great schools, a community center, shopping, library, transit, and Sheridan College. Don’t miss out on this rarely offered, sought-after North East Oakville home! (id:49759)
MLS® Number | 40648189 |
Property Type | Single Family |
Amenities Near By | Playground, Public Transit, Schools, Shopping |
Equipment Type | Water Heater |
Features | Paved Driveway |
Parking Space Total | 2 |
Rental Equipment Type | Water Heater |
Bathroom Total | 3 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Appliances | Dishwasher, Dryer, Refrigerator, Stove |
Architectural Style | 2 Level |
Basement Development | Finished |
Basement Type | Full (finished) |
Construction Style Attachment | Attached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick |
Foundation Type | Poured Concrete |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Size Interior | 1550 Sqft |
Type | Row / Townhouse |
Utility Water | Municipal Water |
Attached Garage |
Access Type | Highway Nearby |
Acreage | No |
Land Amenities | Playground, Public Transit, Schools, Shopping |
Sewer | Municipal Sewage System |
Zoning Description | R8 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | 4pc Bathroom | Measurements not available | ||
Second Level | 4pc Bathroom | Measurements not available | ||
Second Level | Bedroom | 8'11'' x 14'1'' | ||
Second Level | Bedroom | 9'1'' x 14'8'' | ||
Second Level | Primary Bedroom | 16'0'' x 12'0'' | ||
Basement | Laundry Room | 7'8'' x 8'8'' | ||
Basement | Utility Room | 5'6'' x 7'1'' | ||
Basement | Recreation Room | 15'2'' x 18'10'' | ||
Main Level | 2pc Bathroom | Measurements not available | ||
Main Level | Dining Room | 8'6'' x 11'6'' | ||
Main Level | Kitchen | 9'3'' x 8'0'' | ||
Main Level | Living Room | 9'10'' x 13'3'' |
https://www.realtor.ca/real-estate/27444701/2004-glenada-crescent-unit-24-oakville
Contact us for more information