Maintenance, Insurance, Parking
$320 MonthlyWelcome to the lock and leave lifestyle that comes with this gorgeous 1,746 sq. ft. Charleston built end unit (feels like a semi), bungaloft that’s been tastefully finished from top to bottom. Nothing left to do but move in and enjoy. The main level features an open concept floorplan, 9 ft. ceilings and stylish hardwood flooring. The custom Barzotti kitchen offers elegant ceiling height cabinetry with crown and glass detail, granite counter, island with breakfast bar and stainless-steel appliances. The combined living/dining rooms enjoy a gas fireplace and walkout to deck. The primary suite with his and her closets and 4piece ensuite, laundry, powder room and garage access complete the level. The second level enjoys a spacious sun-filled family room, 2nd bedroom and a 4-piece bathroom – perfect for guests. The above grade lower level adds to the living space with 3rd bedroom, rec room with walkout to patio, 4-piece bathroom, workshop and storage/utility space – great for teens. Located in the quaint village of Rockwood - close to Conservation area, caves and awesome hiking trails. Great proximity to Guelph for all your necessities. Low condo fees are a bonus! (id:49759)
MLS® Number | 40432848 |
Property Type | Single Family |
Amenities Near By | Beach, Park, Place Of Worship, Schools |
Features | Beach |
Parking Space Total | 4 |
Bathroom Total | 4 |
Bedrooms Above Ground | 2 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 3 |
Architectural Style | Bungalow |
Basement Development | Finished |
Basement Type | Full (finished) |
Construction Style Attachment | Attached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick, Vinyl Siding |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 1 |
Size Interior | 1746 |
Type | Row / Townhouse |
Utility Water | Municipal Water |
Attached Garage |
Acreage | No |
Land Amenities | Beach, Park, Place Of Worship, Schools |
Sewer | Municipal Sewage System |
Zoning Description | R1 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | 4pc Bathroom | Measurements not available | ||
Second Level | Family Room | 17'5'' x 12'7'' | ||
Second Level | Bedroom | 13'11'' x 12'11'' | ||
Second Level | Full Bathroom | Measurements not available | ||
Second Level | Primary Bedroom | 15'7'' x 13'4'' | ||
Lower Level | 4pc Bathroom | Measurements not available | ||
Lower Level | Recreation Room | 19'3'' x 12'7'' | ||
Lower Level | Bedroom | 12'8'' x 12'9'' | ||
Main Level | 2pc Bathroom | Measurements not available | ||
Main Level | Dining Room | 6'0'' x 9'10'' | ||
Main Level | Kitchen | 9'10'' x 12'11'' | ||
Main Level | Living Room | 17'2'' x 13'1'' |
https://www.realtor.ca/real-estate/25812310/26-juniper-street-guelpheramosa
Contact us for more information