Maintenance,
$724.35 MonthlyBright & Spacious 2 Bedrooms 2, Bathroom Corner Unit In Luxurious Bond Condo In The Heart Of Downtown Entertainment District. Facing South- East W/Stunning Views Of The City And Lake Ontario. Steps From Ttc, Subway, Best Restaurants, Shops, Famed Tiff Festival. Bright & Sunny, 9Ft Ceiling, Modern Design, Open Concept, Looks Like New. Amenities Incl: Outdoor Pool & Exercise Room, Large Gym W/Yoga Studio, Hot Tub W/Lounging Area, Bbq Lounge, Party Room, Golf Simulator, Billiards Room.**** EXTRAS **** Wonderful Amenities: 24-hr concierge, large fitness centre, outdoor pool, hot tub, outdoor BBQ & dining area, party room, games room, guest suites, & more. (id:49759)
MLS® Number | C7002456 |
Property Type | Single Family |
Community Name | Waterfront Communities C1 |
Amenities Near By | Hospital, Park, Public Transit |
Features | Balcony |
Parking Space Total | 1 |
Pool Type | Outdoor Pool |
View Type | View |
Bathroom Total | 2 |
Bedrooms Above Ground | 2 |
Bedrooms Total | 2 |
Amenities | Storage - Locker, Security/concierge, Exercise Centre, Recreation Centre |
Cooling Type | Central Air Conditioning |
Exterior Finish | Concrete |
Fireplace Present | Yes |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Type | Apartment |
Acreage | No |
Land Amenities | Hospital, Park, Public Transit |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Flat | Living Room | 6.63 m | 3.94 m | 6.63 m x 3.94 m |
Flat | Dining Room | 6.63 m | 3.94 m | 6.63 m x 3.94 m |
Flat | Kitchen | 6.63 m | 3.94 m | 6.63 m x 3.94 m |
Flat | Primary Bedroom | 3.88 m | 2.87 m | 3.88 m x 2.87 m |
Flat | Bedroom 2 | 3.05 m | 2.84 m | 3.05 m x 2.84 m |
https://www.realtor.ca/real-estate/26061200/3110-290-adelaide-st-w-toronto-waterfront-communities-c1
Contact us for more information