A once in a lifetime chance to own a stunning Lakefront Ranch in the heart of Lighthouse Cove! Newly Built in 2009, offering over 2800 sqft of living space. 3BR|2.5BA +Den. Enjoy year round living & views of the lake with 100ft of west-facing waterfront.This home is the definition of paradise. Boasting true luxury, this gem features a private 40ft boat dock,3-car garage for all your toys.As you step in you'll notice this homes beauty with the 15ft coved ceiling that flows nicely through to the expansive kitchen featuring granite countertops, 2 islands and built-in appliances. A walk-in pantry, and laundry room add to the convenience.The primary bedroom is a retreat with a massive ensuite, located on the opposite side of the home from 2 other bedrooms and a den. Marvel at stunning lake views from the formal living & dining room, each with a gas fireplace. Extensive renovations make this home a waterfront dream.Don't miss your chance to call this lakeside haven yours!#lovewhereyoulive (id:49759)
MLS® Number | 23016940 |
Property Type | Single Family |
Features | Double Width Or More Driveway |
Water Front Type | Deeded Water Access |
Bathroom Total | 3 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Appliances | Cooktop, Dishwasher, Dryer, Microwave, Washer, Oven |
Architectural Style | Ranch |
Constructed Date | 2009 |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Stone, Concrete/stucco |
Fireplace Fuel | Gas,gas |
Fireplace Present | Yes |
Fireplace Type | Direct Vent,direct Vent |
Flooring Type | Ceramic/porcelain, Hardwood |
Foundation Type | Concrete |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Furnace |
Stories Total | 1 |
Type | House |
Garage |
Acreage | No |
Landscape Features | Landscaped |
Sewer | Septic System |
Size Irregular | 100x206.28 |
Size Total Text | 100x206.28 |
Zoning Description | R2 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Above | Storage | 15 ft ,2 in | 13 ft ,11 in | 15 ft ,2 in x 13 ft ,11 in |
Main Level | 4pc Bathroom | 10 ft ,8 in | 5 ft ,9 in | 10 ft ,8 in x 5 ft ,9 in |
Main Level | Bedroom | 10 ft ,11 in | 10 ft ,8 in | 10 ft ,11 in x 10 ft ,8 in |
Main Level | Bedroom | 12 ft ,8 in | 10 ft ,11 in | 12 ft ,8 in x 10 ft ,11 in |
Main Level | Utility Room | 4 ft ,7 in | 8 ft ,9 in | 4 ft ,7 in x 8 ft ,9 in |
Main Level | Living Room | 18 ft ,5 in | 15 ft ,1 in | 18 ft ,5 in x 15 ft ,1 in |
Main Level | Dining Room | 15 ft ,8 in | 14 ft ,10 in | 15 ft ,8 in x 14 ft ,10 in |
Main Level | Family Room | 18 ft ,5 in | 15 ft ,1 in | 18 ft ,5 in x 15 ft ,1 in |
Main Level | 4pc Ensuite Bath | 15 ft ,9 in | 6 ft | 15 ft ,9 in x 6 ft |
Main Level | Storage | 6 ft ,5 in | 8 ft | 6 ft ,5 in x 8 ft |
Main Level | Primary Bedroom | 18 ft ,5 in | 18 ft ,3 in | 18 ft ,5 in x 18 ft ,3 in |
Main Level | 2pc Bathroom | 3 ft ,11 in | 8 ft ,6 in | 3 ft ,11 in x 8 ft ,6 in |
Main Level | Foyer | 12 ft ,6 in | 3 ft ,1 in | 12 ft ,6 in x 3 ft ,1 in |
Main Level | Eating Area | 13 ft ,1 in | 13 ft ,11 in | 13 ft ,1 in x 13 ft ,11 in |
Main Level | Kitchen | 23 ft ,10 in | 17 ft ,7 in | 23 ft ,10 in x 17 ft ,7 in |
Main Level | Storage | 10 ft ,5 in | 5 ft ,5 in | 10 ft ,5 in x 5 ft ,5 in |
Main Level | Laundry Room | 7 ft ,10 in | 7 ft ,10 in | 7 ft ,10 in x 7 ft ,10 in |
Main Level | Den | 10 ft ,9 in | 12 ft ,1 in | 10 ft ,9 in x 12 ft ,1 in |
Main Level | Foyer | 14 ft ,4 in | 11 ft ,3 in | 14 ft ,4 in x 11 ft ,3 in |
https://www.realtor.ca/real-estate/26023929/335-island-crescent-lighthouse-cove
Contact us for more information