A MUST-SEE FULLY UPDATED CENTURY HOME IN AN UNBEATABLE LOCATION! SHOWS 10+! Welcome to 36 Sophia Street West. Discover this century home in central Barrie, where classic architecture meets modern elegance. H/w floors guide you through the meticulously crafted space. Trim & mouldings blend historical charm with contemporary style & the inviting living room features an ethanol f/p, perfect for cozy nights. The heart of the home, a two-tone eat-in kitchen, dazzles with s/s appliances, full-height cabinets & quartz countertops. Exposed brick adds flair, while a w/o extends living space. The main floor powder room shines with a bright, airy feel. Upstairs, four bedrooms, one with a w/o, share a 4-piece bathroom. The third-floor primary suite stuns with vaulted ceilings, built-ins & a spa-like ensuite. The finished basement offers versatile potential. Updates incl. roof (2019), AC (2019) & furnace (2017). Fully-fenced private backyard with a new partially covered deck. Centrally located. (id:49759)
1:00 pm
Ends at:3:00 pm
MLS® Number | S7002730 |
Property Type | Single Family |
Community Name | Queen's Park |
Amenities Near By | Beach, Park, Public Transit |
Parking Space Total | 2 |
Bathroom Total | 4 |
Bedrooms Above Ground | 5 |
Bedrooms Total | 5 |
Basement Development | Finished |
Basement Type | Full (finished) |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick |
Fireplace Present | Yes |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Type | House |
Acreage | No |
Land Amenities | Beach, Park, Public Transit |
Size Irregular | 40 X 133.95 Ft |
Size Total Text | 40 X 133.95 Ft |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Bedroom | 3.45 m | 3.73 m | 3.45 m x 3.73 m |
Second Level | Bedroom | 2.62 m | 2.31 m | 2.62 m x 2.31 m |
Second Level | Bedroom | 3.84 m | 3.48 m | 3.84 m x 3.48 m |
Second Level | Bedroom | 2.34 m | 3.48 m | 2.34 m x 3.48 m |
Third Level | Primary Bedroom | 5.23 m | 4.85 m | 5.23 m x 4.85 m |
Lower Level | Recreational, Games Room | 8.31 m | 5.69 m | 8.31 m x 5.69 m |
Main Level | Kitchen | 4.29 m | 7.09 m | 4.29 m x 7.09 m |
Main Level | Living Room | 4.04 m | 3.48 m | 4.04 m x 3.48 m |
https://www.realtor.ca/real-estate/26061377/36-sophia-st-w-barrie-queens-park
Contact us for more information