Beautifully maintained family home with a great /family room addition that has vaulted ceilings, a gas fireplace and large windows. This room allows you to enjoy the four seasons in the comfort of your home. The home backs onto Sixteen Mile creek with magnificent views of the Ravine. Great outdoor space with perennial gardens, privacy fence, a true Muskoka like setting for your personal enjoyment or entertaining. Approx. sq ft for the main floor is 2,057 and basement is 1,367. The primary bedroom has a large walk-in closet and a 3-piece en- suite. There are two office/study areas in the home, a wet bar in the basement and a separate laundry room . The large living room has a wood burning fireplace and corner windows for great lighting. The Living room overlooks the dining room and the dining room overlooks the Great/Family room. A great home for family gatherings or entertaining with your friends. Walking distance to trendy Kerr Village with many desired local restaurants, cafes, Go Train and schools. Close to Oakville's beautiful waterfront development and Tannery Park. Easy access to the QEW. (id:49759)
2:00 pm
Ends at:4:00 pm
2:00 pm
Ends at:4:00 pm
MLS® Number | 40481748 |
Property Type | Single Family |
Features | Ravine, Wet Bar |
Parking Space Total | 4 |
Bathroom Total | 4 |
Bedrooms Above Ground | 3 |
Bedrooms Below Ground | 2 |
Bedrooms Total | 5 |
Appliances | Dryer, Wet Bar, Washer, Window Coverings |
Architectural Style | Bungalow |
Basement Development | Finished |
Basement Type | Full (finished) |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick |
Foundation Type | Brick |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 1 |
Size Interior | 2057 |
Type | House |
Utility Water | Municipal Water |
Attached Garage |
Acreage | No |
Sewer | Municipal Sewage System |
Size Depth | 261 Ft |
Size Frontage | 60 Ft |
Size Total Text | Under 1/2 Acre |
Zoning Description | N, Rl3-0 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | 3pc Bathroom | Measurements not available | ||
Basement | Recreation Room | 12'9'' x 12'9'' | ||
Basement | Utility Room | 26'4'' x 12'2'' | ||
Basement | Bedroom | 13'0'' x 8'9'' | ||
Basement | Bedroom | 12'9'' x 12'6'' | ||
Main Level | 3pc Bathroom | Measurements not available | ||
Main Level | 2pc Bathroom | Measurements not available | ||
Main Level | Full Bathroom | Measurements not available | ||
Main Level | Other | 8'7'' x 5'1'' | ||
Main Level | Bedroom | 8'9'' x 8'7'' | ||
Main Level | Bedroom | 13'4'' x 12'2'' | ||
Main Level | Primary Bedroom | 15'1'' x 11'1'' | ||
Main Level | Family Room | 25'0'' x 16'4'' | ||
Main Level | Dining Room | 12'3'' x 10'0'' | ||
Main Level | Living Room | 21'8'' x 13'3'' | ||
Main Level | Kitchen | 12'3'' x 10'4'' |
https://www.realtor.ca/real-estate/26041767/399-river-side-drive-oakville
Contact us for more information