Maintenance,
$2,038.06 MonthlyNever Offered Before, TIFF's Best Executive Suite Is Now On The Market! With Breathtaking Southeast Views Of The CN Tower, City And Lake, This Home Is A Gem. One Of A Kind Elegant And Modern, Over $450,000 In Custom Finishes. Live In 1877 SqFt With 10 Ft Ceilings, 2 Balconies, 2 Bike Racks And 1 Parking Spot. Excellent Amenities Include: TIFF Screening Theatre, Indoor Pool, Gym, Guest Suites, Sun Deck, Party Room, Full-Time Concierge, Security And More! Walk Out To King Street To Your Favourite Restaurants And Entertainment And Enjoy The best Toronto Lifestyle Has To Offer!**** EXTRAS **** Miele Appliances: Gas Stove W/ Stainless Hood Fan, Wall Oven W/ Microwave, Fridge/Freezer, Dishwasher & Wine Fridge. Front Load Washer/Dryer. Automated Blinds, Custom ELFs, B/I Speakers, TVs, 2 Bike Racks, 2 Lockers, 2 Balconies, 1 Parking (id:49759)
MLS® Number | C6789042 |
Property Type | Single Family |
Community Name | Waterfront Communities C1 |
Amenities Near By | Park, Public Transit |
Features | Balcony |
Parking Space Total | 1 |
Pool Type | Indoor Pool |
View Type | View |
Water Front Type | Waterfront |
Bathroom Total | 2 |
Bedrooms Above Ground | 2 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 3 |
Amenities | Storage - Locker, Security/concierge, Party Room, Exercise Centre |
Cooling Type | Central Air Conditioning |
Exterior Finish | Concrete |
Fire Protection | Security Guard |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Type | Apartment |
Acreage | No |
Land Amenities | Park, Public Transit |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Living Room | 6.54 m | 5.34 m | 6.54 m x 5.34 m |
Main Level | Dining Room | 3.97 m | 2.7 m | 3.97 m x 2.7 m |
Main Level | Kitchen | 3.98 m | 6.06 m | 3.98 m x 6.06 m |
Main Level | Primary Bedroom | 3.3 m | 5.56 m | 3.3 m x 5.56 m |
Main Level | Bedroom 2 | 2.91 m | 6.18 m | 2.91 m x 6.18 m |
Main Level | Den | 3.11 m | 6.19 m | 3.11 m x 6.19 m |
Main Level | Foyer | 1.58 m | 2.06 m | 1.58 m x 2.06 m |
Main Level | Laundry Room | 1.07 m | 2.06 m | 1.07 m x 2.06 m |
https://www.realtor.ca/real-estate/26014294/4107-80-john-st-toronto-waterfront-communities-c1
Contact us for more information