RIVERFRONT PROPERTY FOR SALE! As a full time residence, a cottage or a rental property this 1.5 storey, 3 bedroom, 2 full bath, modernized home, perched on the mighty Saugeen River, is a real beauty! Imagine living your best life with the river in your backyard and in minutes you can be canoeing, kayaking, fishing or tubing. As well, enjoy the benefits of living in Paisley with it's quaint shops, great eateries and friendly feel. The main level features a kitchen with new white cabinetry (2023), dinette to take in the spectacular views of the river, very spacious dining room/living room with a gas stove, large mudroom/storage room and 4 Pc. Bath with laundry. Upstairs is another full bath and 2 bedrooms. You will love the 14' x 16' bunkie as a private getaway or more sleeping accommodation for your overnight guests. With a river facing deck and a delightful front porch, outside living and relaxing is spectacular. Natural gas is connected. New gas hot water heater. 20 minutes to Bruce Power. 90 minutes to KW. A unique and charming waterfront property..book your showing today! (id:49759)
10:30 am
Ends at:12:00 pm
MLS® Number | 40471308 |
Property Type | Single Family |
Amenities Near By | Place Of Worship, Playground, Schools, Shopping |
Communication Type | High Speed Internet |
Community Features | Community Centre |
Equipment Type | None |
Features | Crushed Stone Driveway |
Parking Space Total | 4 |
Rental Equipment Type | None |
Structure | Porch |
Water Front Name | Saugeen River |
Water Front Type | Waterfront On River |
Bathroom Total | 2 |
Bedrooms Above Ground | 2 |
Bedrooms Total | 2 |
Appliances | Dishwasher, Dryer, Refrigerator, Stove, Water Meter, Washer, Microwave Built-in, Window Coverings |
Basement Development | Unfinished |
Basement Type | Partial (unfinished) |
Construction Style Attachment | Detached |
Cooling Type | Window Air Conditioner |
Exterior Finish | Vinyl Siding |
Foundation Type | Stone |
Heating Fuel | Electric |
Heating Type | Baseboard Heaters |
Stories Total | 2 |
Size Interior | 1575 |
Type | House |
Utility Water | Municipal Water |
Access Type | Road Access |
Acreage | No |
Land Amenities | Place Of Worship, Playground, Schools, Shopping |
Landscape Features | Landscaped |
Sewer | Municipal Sewage System |
Size Frontage | 66 Ft |
Size Total Text | Under 1/2 Acre |
Surface Water | River/stream |
Zoning Description | R1 & Ep |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | 3pc Bathroom | 9'0'' x 6'9'' | ||
Second Level | Bedroom | 10'3'' x 9'1'' | ||
Second Level | Primary Bedroom | 13'8'' x 10'10'' | ||
Main Level | 4pc Bathroom | 10'2'' x 7'0'' | ||
Main Level | Living Room/dining Room | 24'8'' x 18'4'' | ||
Main Level | Mud Room | 10'7'' x 9'5'' | ||
Main Level | Dinette | 13'2'' x 9'6'' | ||
Main Level | Kitchen | 15'8'' x 10'3'' |
Cable | Available |
Electricity | Available |
Telephone | Available |
https://www.realtor.ca/real-estate/25974542/435-goldie-street-paisley
Contact us for more information