Maintenance,
$1,844.82 MonthlyWelcome to this graceful and spacious 2-bedroom, 3-bathroom condo in the coveted Governor's Hill complex. Well-regarded quality Tridel-built, this is one of the best managed buildings in North Toronto. Entering this space you will be immediately struck by its tasteful aesthetic and functional split plan layout, with a welcoming foyer, large principal rooms and an abundance of storage. The updated cook's kitchen has granite counters and newly added stainless steel appliances and plenty of workspace and cabinetry. The generous and refined dining and living room spaces will comfortably suit family gatherings. The sunny den can be open to the living room or closed off with the room's French pocket doors. This area opens to a quiet east-facing balcony overlooking York Mills Valley Park. Each of the two large bedrooms has its own ensuite bathroom; the primary bedroom has two closets, including a large walk-in. This suite includes two parking spaces and a large locker, all owned**** EXTRAS **** Walk to the shops at Yonge St.. The wonderful amenities include indoor pool & spa, gyms, squash courts, guest suites and more. Elegance and community, and a top choice for the discerning downsizer desiring the ease of condominium life. (id:49759)
MLS® Number | C7013132 |
Property Type | Single Family |
Community Name | Bedford Park-Nortown |
Amenities Near By | Park, Public Transit, Schools |
Features | Ravine, Balcony |
Parking Space Total | 2 |
Pool Type | Indoor Pool |
Bathroom Total | 3 |
Bedrooms Above Ground | 2 |
Bedrooms Total | 2 |
Amenities | Storage - Locker, Car Wash, Security/concierge, Exercise Centre |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick, Concrete |
Heating Fuel | Natural Gas |
Heating Type | Heat Pump |
Type | Apartment |
Acreage | No |
Land Amenities | Park, Public Transit, Schools |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Foyer | 3.12 m | 1.96 m | 3.12 m x 1.96 m |
Main Level | Kitchen | 3.66 m | 3.48 m | 3.66 m x 3.48 m |
Main Level | Dining Room | 4.19 m | 3 m | 4.19 m x 3 m |
Main Level | Living Room | 7.49 m | 3.96 m | 7.49 m x 3.96 m |
Main Level | Den | 3.86 m | 3.81 m | 3.86 m x 3.81 m |
Main Level | Primary Bedroom | 5.05 m | 3.96 m | 5.05 m x 3.96 m |
Main Level | Bedroom 2 | 4.9 m | 3.02 m | 4.9 m x 3.02 m |
Main Level | Laundry Room | 2.59 m | 2.54 m | 2.59 m x 2.54 m |
https://www.realtor.ca/real-estate/26075844/438-3600-yonge-st-toronto-bedford-park-nortown
Contact us for more information