Welcome to 46 Trail Side Drive, St. Marys! This stunning brand new Bickell Built Home has been beautifully designed, with elegance and function prominent throughout. Located in the Thames Crest Development, you are just steps from the Loop Trails and a short stroll to downtown. The list of upgrades is extensive, starting with the incredible vaulted ceiling with box beam detail and double windows as you enter the open main floor. The kitchen showcases a large sit up island, walk-in pantry, quartz counters and beautifully curated backsplash and pendant lights. The dining area can accommodate large dinner parties and provides easy access to your rear yard, living room and main floor powder room. The second floor is home to an incredible primary suite, with custom tile shower, separate vanities and TWO walk-in closets. The other two bedrooms, main 4-pice bathroom and laundry round out the spacious second floor. The quality of workmanship that you come to expect from a Bickell home is found throughout this Energy Star Certified beauty. To book your private showing, contact your REALTOR® today! (id:49759)
10:30 am
Ends at:12:00 pm
MLS® Number | 40428398 |
Property Type | Single Family |
Amenities Near By | Golf Nearby, Hospital, Park, Place Of Worship, Playground, Schools |
Community Features | Community Centre |
Features | Golf Course/parkland, Sump Pump, Automatic Garage Door Opener |
Bathroom Total | 3 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Appliances | Water Softener, Hood Fan, Garage Door Opener |
Architectural Style | 2 Level |
Basement Development | Unfinished |
Basement Type | Full (unfinished) |
Constructed Date | 2023 |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick, Stone, Hardboard |
Foundation Type | Poured Concrete |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Size Interior | 1998 |
Type | House |
Utility Water | Municipal Water |
Attached Garage |
Acreage | No |
Land Amenities | Golf Nearby, Hospital, Park, Place Of Worship, Playground, Schools |
Sewer | Municipal Sewage System |
Size Frontage | 30 Ft |
Size Total Text | Under 1/2 Acre |
Zoning Description | Rd |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | 4pc Bathroom | 8'11'' x 7'1'' | ||
Second Level | Bedroom | 11'2'' x 9'5'' | ||
Second Level | Bedroom | 10'10'' x 9'11'' | ||
Second Level | Full Bathroom | 12'5'' x 9'1'' | ||
Second Level | Primary Bedroom | 15'6'' x 12'3'' | ||
Basement | Other | 44'1'' x 24'4'' | ||
Main Level | Kitchen | 13'9'' x 12'11'' | ||
Main Level | Dining Room | 12'11'' x 11'8'' | ||
Main Level | Living Room | 19'3'' x 12'3'' | ||
Main Level | 2pc Bathroom | 6'8'' x 3'8'' | ||
Main Level | Foyer | Measurements not available |
https://www.realtor.ca/real-estate/25657983/46-trail-side-drive-st-marys
Contact us for more information