Welcome to this charming home in a fantastic neighborhood! This place effortlessly combines modern comfort with a touch of classic charm, making it a great fit for a young family. As soon as you walk in, you'll notice those beautiful hardwood floors that run through the main living rooms- they add a touch of luxury and can handle whatever your family dishes out. The kitchen's been given a sleek, modern makeover with some cool fixtures and top-notch appliances, making cooking way more enjoyable. The roomy living area and separate dining space are just perfect for family get-togethers and hosting friends. And when it gets chilly, that new furnace and cozy woodburning fireplace have got you covered. Now, here's the surprise package: the finished basement with its own entrance and a bathroom featuring a shower. You could totally turn this basement into a rental space for some extra income or give your guests their own spot. Step outside, and you've got your own private backyard - plenty of room for gardening and throwing awesome outdoor shindigs. Kids can run around freely, and you can soak in the evening vibes under the open sky. This place is in a super convenient spot, not far from downtown and the GO Train, so commuting's a breeze. And if you love the outdoors, you're just a hop, skip, and a jump away from the river and loads of parks for all kinds of outdoor fun, leisurely strolls, and laid-back picnics. (id:49759)
2:00 pm
Ends at:4:00 pm
MLS® Number | 40500046 |
Property Type | Single Family |
Amenities Near By | Hospital, Park, Place Of Worship, Playground, Public Transit, Schools, Shopping |
Community Features | School Bus |
Equipment Type | Water Heater |
Features | Shared Driveway |
Parking Space Total | 1 |
Rental Equipment Type | Water Heater |
Bathroom Total | 2 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Appliances | Water Softener |
Architectural Style | 2 Level |
Basement Development | Finished |
Basement Type | Full (finished) |
Constructed Date | 1919 |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick, Stucco |
Foundation Type | Stone |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Size Interior | 1407.0700 |
Type | House |
Utility Water | Municipal Water |
Acreage | No |
Fence Type | Fence |
Land Amenities | Hospital, Park, Place Of Worship, Playground, Public Transit, Schools, Shopping |
Sewer | Municipal Sewage System |
Size Depth | 81 Ft |
Size Frontage | 27 Ft |
Size Total Text | Under 1/2 Acre |
Zoning Description | R1b |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Primary Bedroom | 13'2'' x 14'4'' | ||
Second Level | Bedroom | 13'2'' x 11'0'' | ||
Second Level | Bedroom | 10'5'' x 10'3'' | ||
Second Level | 4pc Bathroom | 7'10'' x 7'8'' | ||
Basement | Utility Room | 5'5'' x 8'1'' | ||
Basement | Recreation Room | 11'8'' x 28'7'' | ||
Basement | Laundry Room | 7'1'' x 16'5'' | ||
Basement | Kitchen | 7'11'' x 9'3'' | ||
Basement | 3pc Bathroom | 7'8'' x 5'10'' | ||
Main Level | Living Room | 13'3'' x 19'3'' | ||
Main Level | Kitchen | 8'10'' x 14'9'' | ||
Main Level | Foyer | 4'8'' x 16'11'' | ||
Main Level | Dining Room | 11'9'' x 10'11'' |
https://www.realtor.ca/real-estate/26183952/48-eramosa-road-guelph
Contact us for more information