This home has it all! Detached all brick with 4 generous size bedrooms located in much sought after West Rouge Community. Excellent lay out of 2700 sq ft + finished basement with walk out to 73 feet wide back yard and heated 18 by 33 feet pool, comes with night lights to enjoy evening pool parties. Great curb appeal. Double door entry to spacious foyer. Separate dining and living rooms with newly installed laminate floor. Kitchen and adjoining breakfast area comes with newer cabinets porcelain floor and quartz counter - walk out to deck overlooking pool. Spacious family room with gas fireplace plus wood burning fireplace in basement. Family room also has California shutters. Second floor recently laminated throughout. Double door entry to huge prim bdrm with 3 pc bath, walk in closet and double sink quartz cntr. porcln flr. Mins to Community Centre, Rouge Beach, schools, TTC, Go trains, 401 and more. No sidewalk allows 6 parking spots. A must see!**** EXTRAS **** All appliances: S/S fridge (ice maker as is), S/S stove, S/S dishwasher, washer, dryer, microwave, all electric light fixtures, all window coverings, metal shelves in garage and bsmt, all garden planters, 2 concrete lions in backyard. (id:49759)
2:00 pm
Ends at:4:00 pm
2:00 pm
Ends at:4:00 pm
MLS® Number | E6791900 |
Property Type | Single Family |
Community Name | Rouge E10 |
Amenities Near By | Beach, Park, Public Transit |
Features | Conservation/green Belt |
Parking Space Total | 6 |
Pool Type | Inground Pool |
Bathroom Total | 3 |
Bedrooms Above Ground | 4 |
Bedrooms Total | 4 |
Basement Development | Finished |
Basement Features | Walk Out |
Basement Type | Full (finished) |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick |
Fireplace Present | Yes |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Type | House |
Attached Garage |
Acreage | No |
Land Amenities | Beach, Park, Public Transit |
Size Irregular | 45 X 105.58 Ft ; 100.15 X 44.80 X 111.33 X 73.04 Feet |
Size Total Text | 45 X 105.58 Ft ; 100.15 X 44.80 X 111.33 X 73.04 Feet |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Primary Bedroom | 5.97 m | 4.11 m | 5.97 m x 4.11 m |
Second Level | Bedroom 2 | 4.17 m | 4.16 m | 4.17 m x 4.16 m |
Second Level | Bedroom 3 | 4.16 m | 3.45 m | 4.16 m x 3.45 m |
Second Level | Bedroom 4 | 3.96 m | 3.45 m | 3.96 m x 3.45 m |
Basement | Recreational, Games Room | Measurements not available | ||
Main Level | Living Room | 5.18 m | 3.47 m | 5.18 m x 3.47 m |
Main Level | Dining Room | 3.81 m | 3.45 m | 3.81 m x 3.45 m |
Main Level | Kitchen | 3.2 m | 3.45 m | 3.2 m x 3.45 m |
Main Level | Eating Area | 3.45 m | 3.4 m | 3.45 m x 3.4 m |
Main Level | Family Room | 6.1 m | 3.45 m | 6.1 m x 3.45 m |
Main Level | Laundry Room | Measurements not available |
https://www.realtor.ca/real-estate/26019300/5-birdsilver-gdns-toronto-rouge-e10
Contact us for more information