Discover the Perfect Blend of Location & Potential at 593 Vaughan Rd! Nestled just steps away from the highly anticipated Eglinton LRT Oakwood Station, this spacious semi-detached home is an incredible investment opportunity. Currently featuring 3+1 Bedrooms, 3 Bathrooms, 2 kitchens & a self-contained basement, this property is a dream come true for investors, renovators & first-time buyers alike. Embrace the potential of this thriving & up-and-coming midtown Toronto neighborhood, where there are ample trendy restaurants, shops, schools & all necessary amenities nearby. A quick stroll takes you to the serene Cedarvale Park, Leo Baeck School, Phil White Arena, Oakwood Village Library, Kay Gardiner Beltline Trail & Wychwood Barns ensuring a well-rounded family lifestyle. This property also comes with light fixtures, window coverings & appliances, making it a turnkey opportunity for the savvy buyer. Don't miss your chance to own a piece of this vibrant community -schedule a viewing today!**** EXTRAS **** Main floor kitchen appliances, stackable washer/ dryer, SS stove. SS refrigerator all light fixture ,all window coverings, basement stove and refrigerator, storage room under backyard porch. (id:49759)
2:00 pm
Ends at:4:00 pm
MLS® Number | C6707754 |
Property Type | Single Family |
Community Name | Oakwood Village |
Amenities Near By | Park, Public Transit, Schools |
Community Features | Community Centre |
Features | Lane |
Parking Space Total | 2 |
Bathroom Total | 3 |
Bedrooms Above Ground | 3 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 4 |
Basement Development | Finished |
Basement Features | Separate Entrance |
Basement Type | N/a (finished) |
Construction Style Attachment | Semi-detached |
Heating Fuel | Natural Gas |
Heating Type | Radiant Heat |
Stories Total | 2 |
Type | House |
Detached Garage |
Acreage | No |
Land Amenities | Park, Public Transit, Schools |
Size Irregular | 17.02 X 76.56 Ft ; Narrow In Rear |
Size Total Text | 17.02 X 76.56 Ft ; Narrow In Rear |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Bedroom 3 | 6.4 m | 3.2 m | 6.4 m x 3.2 m |
Second Level | Primary Bedroom | 2.9 m | 4.6 m | 2.9 m x 4.6 m |
Second Level | Bedroom 2 | 3.1 m | 2.2 m | 3.1 m x 2.2 m |
Basement | Kitchen | Measurements not available | ||
Basement | Living Room | Measurements not available | ||
Basement | Bedroom | Measurements not available | ||
Main Level | Living Room | 6.4 m | 3.2 m | 6.4 m x 3.2 m |
Main Level | Kitchen | 3.5 m | 3.9 m | 3.5 m x 3.9 m |
Main Level | Dining Room | 3.1 m | 2.2 m | 3.1 m x 2.2 m |
https://www.realtor.ca/real-estate/25895884/593-vaughan-rd-toronto-oakwood-village
Contact us for more information