Maintenance, Parcel of Tied Land
$70 MonthlyA Truly Amazing Executive Townhome For Sale In The Highly Desirable Community Of The Highlands Of Mount Hope, Where The Amenities Are Mere Moments Away Along Upper James St. The Perfect Blend Of Privacy & Comfort In This Brand New 3 Bedroom, 2.5 Bath Home With A Private Driveway. Quality Built By Award Winning Builder, Sonoma Homes, This Home Has Superior Finishes & Built At Higher Standards Above The Ontario Building Code Including Block Wall Construction Demising Partition Between Units For Your Ultimate Experience Of Quiet Townhome Living, Far Surpassing The Obc & Stc Rating & Fire Rating! Relax In Your Private Yard With No Rear Neighbours And An Un Obstructive Tranquil View! Move In Ready! It's The Details That Make The Difference! Property To Be Sodded & Asphalted This Year. Rsa. (id:49759)
MLS® Number | X6008111 |
Property Type | Single Family |
Community Name | Mount Hope |
Amenities Near By | Hospital, Park, Place Of Worship, Public Transit |
Parking Space Total | 2 |
Bathroom Total | 3 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Basement Development | Unfinished |
Basement Type | Full (unfinished) |
Construction Style Attachment | Attached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick, Stucco |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Type | Row / Townhouse |
Attached Garage |
Acreage | No |
Land Amenities | Hospital, Park, Place Of Worship, Public Transit |
Size Irregular | 20.9 X 86.8 Ft |
Size Total Text | 20.9 X 86.8 Ft |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Primary Bedroom | 4.45 m | 4.02 m | 4.45 m x 4.02 m |
Second Level | Bathroom | Measurements not available | ||
Second Level | Bathroom | Measurements not available | ||
Second Level | Bedroom 2 | 3.69 m | 2.77 m | 3.69 m x 2.77 m |
Second Level | Bedroom 3 | 3.41 m | 2.89 m | 3.41 m x 2.89 m |
Second Level | Laundry Room | Measurements not available | ||
Main Level | Foyer | Measurements not available | ||
Main Level | Kitchen | 3.08 m | 3.05 m | 3.08 m x 3.05 m |
Main Level | Dining Room | 3.57 m | 2.16 m | 3.57 m x 2.16 m |
Main Level | Bathroom | Measurements not available | ||
Main Level | Family Room | 5.73 m | 3.44 m | 5.73 m x 3.44 m |
Sewer | Installed |
Natural Gas | Installed |
Electricity | Installed |
Cable | Available |
https://www.realtor.ca/real-estate/25434285/6-bayberry-lane-hamilton-mount-hope
Contact us for more information