Stunning Custom Built In The Kingsway. This Open Concept 4Bdrms + 4 Baths Is Steps To Lambton Kingsway School & Park Offering Tennis Courts, Outdoor Pool & Outdoor Skating Rink. Park With 3 Baseball Diamonds & Kids Playground. This Ideal Family Home Features Hdrwd Firs, Skylight Over Stairs, Gourmet Eat-in Kit With Centre Island, Granite Counters & B/I App, O/L Bckyrd. The Prim Bdrm Features a Coffered Ceiling, His/Her Clsts + Dble Clst With Built-Ins & 4Pce Enste With Sep Shower & Jacuzzi Tub. 4th Bdrm Features Entrnce From Prim Bdrm & Hallway Great For Home Office, Nursery/Bdrm. The Lower Level Is Above Grade & Features A Walkout To The Bckyrd, Engineered Hrdwd Flrng, 3pce Bath, Sep Side Door, Access To Grge, Laundry Rm, Cantina & Lots Of Strge. Steps To Home Smith Park & Humber River. Walk To Subway & TTC, The Kingsway, Restaurants & Shops. Close to Memorial Pool, Gym & Rec Centre, Mins to Our Lady Of Sorrows School, Etobicoke Collegiate & Kingsway College.**** EXTRAS **** Stainless Steel Fridge, Built-in Gas Cooktop, Built-in Oven, Built-in Microwave, Built-in Dishwasher, Stacking Full Size Front Load Washer, Dryer, Central Vac & Equip, All ELFS, CAC, Gas Burner & Equipment, HWT Owned. (id:49759)
2:00 pm
Ends at:4:00 pm
2:00 pm
Ends at:4:00 pm
MLS® Number | W6813868 |
Property Type | Single Family |
Community Name | Kingsway South |
Amenities Near By | Park, Public Transit, Schools |
Community Features | Community Centre, School Bus |
Parking Space Total | 2 |
Bathroom Total | 4 |
Bedrooms Above Ground | 4 |
Bedrooms Total | 4 |
Basement Development | Finished |
Basement Features | Walk Out |
Basement Type | N/a (finished) |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick |
Fireplace Present | Yes |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Type | House |
Garage |
Acreage | No |
Land Amenities | Park, Public Transit, Schools |
Size Irregular | 25 X 95 Ft |
Size Total Text | 25 X 95 Ft |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Primary Bedroom | 3.47 m | 6.5 m | 3.47 m x 6.5 m |
Second Level | Bedroom 2 | 3.48 m | 3.21 m | 3.48 m x 3.21 m |
Second Level | Bedroom 3 | 3.15 m | 3.46 m | 3.15 m x 3.46 m |
Second Level | Bedroom 4 | 3.15 m | 3.27 m | 3.15 m x 3.27 m |
Lower Level | Family Room | 4.74 m | 5.26 m | 4.74 m x 5.26 m |
Lower Level | Laundry Room | 2.2 m | 2.34 m | 2.2 m x 2.34 m |
Lower Level | Other | Measurements not available | ||
Main Level | Living Room | 3.28 m | 6.42 m | 3.28 m x 6.42 m |
Main Level | Dining Room | Measurements not available | ||
Main Level | Kitchen | 3.61 m | 5.4 m | 3.61 m x 5.4 m |
Main Level | Family Room | 4.99 m | 5.4 m | 4.99 m x 5.4 m |
https://www.realtor.ca/real-estate/26050558/6-marquis-ave-toronto-kingsway-south
Contact us for more information