Maintenance, Insurance, Landscaping, Property Management, Other, See Remarks
$300 MonthlyRelax in the luxury of your ranch-style Auburn built condo, that radiates quality the moment you walk through the door. With over $66,000 in builder upgrades, and numerous owner updates, this unit shows impeccably from top to bottom. No detail has been overlooked, right down to the closet upgrades throughout. Spacious and bright open concept living with storage galore. The main level features two spacious bedrooms, two full bathrooms, main floor laundry, an updated kitchen with granite countertop and modern backsplash, and a large living room that steps out to the private deck. The lower level features a large and relaxing rec room, an additional bedroom, 3-piece bathroom, and a generous sized utility room with potential for many uses. Custom epoxy garage flooring, and matching wall colour. Great location in a sought after neighbourhood, and easy access to the numerous neighbourhood amenities. (id:49759)
2:00 pm
Ends at:4:00 pm
MLS® Number | 40476866 |
Property Type | Single Family |
Amenities Near By | Place Of Worship, Playground, Schools, Shopping |
Equipment Type | Water Heater |
Features | Ravine, Automatic Garage Door Opener |
Parking Space Total | 4 |
Rental Equipment Type | Water Heater |
Bathroom Total | 3 |
Bedrooms Above Ground | 2 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 3 |
Appliances | Dishwasher, Dryer, Refrigerator, Washer, Gas Stove(s), Hood Fan, Window Coverings, Garage Door Opener |
Architectural Style | Bungalow |
Basement Development | Finished |
Basement Type | Full (finished) |
Constructed Date | 2015 |
Construction Style Attachment | Attached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick |
Fire Protection | Smoke Detectors |
Fireplace Present | Yes |
Fireplace Total | 2 |
Fixture | Ceiling Fans |
Foundation Type | Poured Concrete |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 1 |
Size Interior | 1242 |
Type | Row / Townhouse |
Utility Water | Municipal Water |
Attached Garage |
Acreage | No |
Land Amenities | Place Of Worship, Playground, Schools, Shopping |
Landscape Features | Landscaped |
Sewer | Municipal Sewage System |
Zoning Description | R5-3 R6-5 R7-h12 D50 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Utility Room | 32'5'' x 14'11'' | ||
Basement | 3pc Bathroom | 9'8'' x 6'10'' | ||
Basement | Bedroom | 13'7'' x 13'3'' | ||
Basement | Recreation Room | 29'0'' x 16'6'' | ||
Main Level | 4pc Bathroom | 9'3'' x 9'0'' | ||
Main Level | Bedroom | 12'4'' x 8'11'' | ||
Main Level | 3pc Bathroom | 9'0'' x 7'0'' | ||
Main Level | Primary Bedroom | 16'0'' x 11'10'' | ||
Main Level | Kitchen | 11'2'' x 9'3'' | ||
Main Level | Dining Room | 12'7'' x 12'0'' | ||
Main Level | Living Room | 18'6'' x 15'11'' |
https://www.realtor.ca/real-estate/26006237/765-killarney-road-unit-63-london
Contact us for more information