Maintenance,
$129 MonthlyAmazing Townhouse, Stone, 2246 sq ft, Pie shaped , 4 Bedrooms, 2.5 Bathrooms, built in the West Brantford area by the award winning builder New Horizon Development Group. This unique designed with modern layout and finishes Townhome has an open concept layout with luxury vinyl plank neutrally colored flooring and 9 foot ceilings. Kitchen offers plenty of cabinetry with ample storage space, beautiful counter tops, high end stainless steel appliances, double sink and island with extended counter top creating eat in space. Great room is Huge in size with plenty of space enabling various furnishing arrangement options. The Second floor includes a huge Primary bedroom with a walk-in closet and 5 pieces Ensuite including the soak tub and the shower. The other 3 very good sized bedrooms share the 3 pieces second bathroom and the Laundry room is conveniently situated in the same floor as the bedrooms with its oversized front loaded washer and Dryer. This Home is close to transit, Grand river, Schools, Shops and Amenities, lots of sunlight, Openview with nice Backyard. Worth seeing Home don't miss on this nice opportunity. (id:49759)
12:00 pm
Ends at:4:00 pm
MLS® Number | 40646461 |
Property Type | Single Family |
Amenities Near By | Park, Public Transit, Schools |
Community Features | School Bus |
Parking Space Total | 2 |
Bathroom Total | 3 |
Bedrooms Above Ground | 4 |
Bedrooms Total | 4 |
Appliances | Dishwasher, Dryer, Refrigerator, Stove, Washer, Microwave Built-in, Window Coverings |
Architectural Style | 2 Level |
Basement Development | Unfinished |
Basement Type | Full (unfinished) |
Construction Style Attachment | Attached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Stone |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Size Interior | 2246 Sqft |
Type | Row / Townhouse |
Utility Water | Municipal Water |
Attached Garage |
Acreage | No |
Land Amenities | Park, Public Transit, Schools |
Sewer | Municipal Sewage System |
Size Frontage | 13 Ft |
Size Total Text | Under 1/2 Acre |
Zoning Description | R4a-58 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Laundry Room | 5'4'' x 3'8'' | ||
Second Level | 4pc Bathroom | Measurements not available | ||
Second Level | Bedroom | 11'6'' x 9'9'' | ||
Second Level | Bedroom | 14'6'' x 9'0'' | ||
Second Level | Bedroom | 12'1'' x 9'7'' | ||
Second Level | Full Bathroom | Measurements not available | ||
Second Level | Primary Bedroom | 13'9'' x 13'9'' | ||
Main Level | Porch | 6'7'' x 4'5'' | ||
Main Level | 2pc Bathroom | Measurements not available | ||
Main Level | Breakfast | 9'5'' x 11'1'' | ||
Main Level | Kitchen | 13'7'' x 10'7'' | ||
Main Level | Dining Room | 12'1'' x 13'5'' | ||
Main Level | Games Room | 16'5'' x 13'5'' |
https://www.realtor.ca/real-estate/27421292/77-diana-avenue-unit-70-brantford
Contact us for more information