Maintenance, Parcel of Tied Land
$153 MonthlyAbsolutely Stunning Townhouse In The Heart Of Woodbridge. 2262 Sqft, W/ Soaring 10' Ceilings & Open Concept Layout By Award Winning Treasure Hill. Includes Laminate Throughout, Modern Kitchen, Waterfall Island, High-End Appliances. Bsmt Features Heated Floors & Walk-Out To Interlocked Yard. POTL Fees $153/Month. A Must See!**** EXTRAS **** Gas Stove, S/S Fridge & Dishwasher, Stacked Washer & Dryer, B/I Sound System In Family Rm, A/C, Closet Organizers, Gas Line For BBQ., All Window Coverings & ELF's (id:49759)
2:00 pm
Ends at:4:00 pm
MLS® Number | N6782630 |
Property Type | Single Family |
Community Name | Vellore Village |
Parking Space Total | 2 |
Bathroom Total | 4 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Basement Development | Finished |
Basement Features | Separate Entrance, Walk Out |
Basement Type | N/a (finished) |
Construction Style Attachment | Attached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick, Stucco |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Type | Row / Townhouse |
Attached Garage |
Acreage | No |
Size Irregular | 18.1 X 83.48 Ft |
Size Total Text | 18.1 X 83.48 Ft |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Primary Bedroom | 3.56 m | 4.22 m | 3.56 m x 4.22 m |
Second Level | Bedroom 2 | 2.57 m | 3.86 m | 2.57 m x 3.86 m |
Second Level | Bedroom 3 | 2.44 m | 3.4 m | 2.44 m x 3.4 m |
Basement | Recreational, Games Room | 5.08 m | 3.97 m | 5.08 m x 3.97 m |
Main Level | Kitchen | 3.96 m | 4.57 m | 3.96 m x 4.57 m |
Main Level | Family Room | 5.08 m | 4.19 m | 5.08 m x 4.19 m |
Main Level | Dining Room | 3.14 m | 4.5 m | 3.14 m x 4.5 m |
https://www.realtor.ca/real-estate/26005123/9-sydney-circ-vaughan-vellore-village
Contact us for more information